- Storage Baskets[2]
- Coffee & Tea Tools[4]
- Cups & Saucers[3]
- Hangers & Racks[2]
- Bag Clips[3]
- Fruit & Vegetable Tools[6]
- Storage Boxes & Bins[1]
- Other Household Sundries[1]
- Other Knife Accessories[6]
- Other Cooking Tools[6]
- Egg Tools[1]
- Utensils[1]
- Bathrobes[2]
- Slippers[6]
- Other Swimming & Diving Products[1]
- Other Gifts & Crafts[1]
- Shopping Bags[1]
- Other Plastic Products[6]
- Pipe Fittings[6]
- Contact Person : Mr. Qian Eric
- Company Name : Ningbo Yinzhou Jikai Plastic Industry & Trade Co., Ltd.
- Tel : 86-574-83060911
- Fax : 86-574-83060909
- Address : Zhejiang,Ningbo,Jingting, Jiangshan,Yinzhou
- Country/Region : China
- Zip : 315191
Related Product Searches:Plastic Tapered Plug With Ring,High Quality,tapered plug, tapered plug,HF-2017
Plastic Tapered Plug With Ring We have a wide variety of caps and plugs in different sizes, material, shapes and colors. If you cannot find the cap or plug
suitable to your needs on this website,JIKAI can design and manufacture to your requirements.
♦Use as Cap or Plug
♦Easy fitting and removal
♦Provide excellent protection from damage, dirt, moisture and corrosion during storage and transportation
Item No. | Dimensions(mm) | To Fit Thread Size | ||||||
D | d1 | d2 | d3 | d4 | h | As Cap | As Plug | |
HF-10991 | 9.5 | 4.4 | 6.1 | 4.5 | 2.8 | 9.5 | M4 | M6,1/4"UNF |
HF-10727 | 11.1 | 6.2 | 7.6 | 5.9 | 5.0 | 9.5 | M5/M6 | M8,5/16"UNF |
HF-12482 | 12.7 | 7.7 | 9.3 | 7.0 | 5.5 | 8.0 | 1/4"UNF | |
HF-10549 | 12.7 | 7.7 | 9.1 | 7.7 | 6.3 | 9.5 | 3/8"UNF | |
HF-10289 | 13.5 | 8.4 | 10.0 | 8.2 | 6.9 | 9.5 | M8,5/16"UNF | M10,7/16"UNF |
HF-10750 | 15.0 | 10.0 | 11.8 | 10.0 | 8.5 | 9.5 | M10,3/8"UNF | M12 |
HF-10114 | 15.9 | 10.9 | 12.3 | 10.7 | 9.1 | 9.3 | 1/8" BSP | 1/4"BSP,1/2" UNF |
HF-10174 | 16.7 | 11.5 | 13.0 | 11.5 | 10.0 | 9.5 | M14 | |
HF-10237 | 17.5 | 12.1 | 13.9 | 12.3 | 10.6 | 11.0 | M12 | 9/16"UNF |
HF-12563 | 17.5 | 12.5 | 14.0 | 12.0 | 10.5 | 8.9 | 7/16"UNF | |
HF-10438 | 19.0 | 13.6 | 15.3 | 13.7 | 12.1 | 11.2 | 1/4"BSP,1/2"UNF | M16,5/8"UNF |
HF-10342 | 19.0 | 14.2 | 16.0 | 14.4 | 12.7 | 12.1 | M14,9/16"UNF | 3/8"BSP |
HF-10424 | 20.6 | 14.7 | 17.0 | 15.4 | 13.2 | 12.7 | M18 | |
HF-11139 | 22.2 | 16.4 | 18.3 | 16.9 | 14.3 | 12.3 | M16,5/8"UNF | M20,3/4"UNF |
HF-11088 | 22.2 | 17.7 | 19.6 | 17.3 | 15.2 | 12.7 | 3/8"BSP | M20 |
HF-10394 | 23.8 | 17.8 | 20.0 | 18.3 | 16.4 | 13.4 | M18 | 1/2"BSP |
HF-10128 | 24.6 | 18.5 | 20.9 | 19.3 | 17.1 | 14.3 | 3/4"UNF | M22 |
HF-52071 | 27.3 | 21.2 | 23.2 | 21.9 | 19.3 | 12.3 | M24 | |
HF-10376 | 28.5 | 22.0 | 25.0 | 23.0 | 20.5 | 15.9 | M22 | 1"UNF |
HF-12565 | 28.9 | 22.5 | 25.5 | 23.3 | 20.0 | 17.8 | 7/8"UNF | |
HF-10136 | 29.3 | 23.4 | 26.4 | 24.4 | 21.4 | 17.5 | M24,5/8"BSP | 3/4"BSP,M27,M26 |
To use as a CAP: Select a CAP with a “d4” Dimension at least . 020” (.5 mm) smaller than the diameter to be capped (increase 1% or more for large diameters) | To use as a PLUG: Select a PLUG with a “d2” Dimension at least .020” (.5 mm) larger than the diameter to be plugged (increase 1% or more for large diameters) |
More Items in other Pages
Plastic Tapered Plug With Ring